<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Equity, Health and Sustainable Development</title>
		<description>EQUITY list purpose is to share public health information of international significance that enables policy-makers, researchers and practitioners to be more effective and improves health, particularly among disadvantaged populations. The information is posted in English, Spanish and/or Portuguese, according to the language of the source.</description>
		<link>http://devserver.paho.org/equity</link>
		<lastBuildDate>Sun, 22 Nov 2009 12:59:17 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://devserver.paho.org/equity/images/M_images/PAHOlogo_en.jpg</url>
			<title>http://www.paho.org/equity</title>
			<link>http://devserver.paho.org/equity</link>
			<description>EQUITY list purpose is to share public health information of international significance that enables policy-makers, researchers and practitioners to be more effective and improves health, particularly among disadvantaged populations. The information is posted in English, Spanish and/or Portuguese, according to the language of the source.</description>
		</image>
		<item>
			<title>Climate change and social determinants of health: two interlinked agendas</title>
			<link>http://devserver.paho.org/equity/index.php?option=com_content&amp;task=view&amp;id=69</link>
			<description>Luiz Augusto C. Galv&amp;atilde;o, Sally Edwards, Carlos Corvalan, Kira Fortune and Marco AkermanPan American Health Organization PAHO/WHO  &amp;ndash; Area of Sustainable Development and EnvironmentGlobal Health Promotion (http://ped.sagepub.com/cgi/reprint/16/1_suppl/81) 1757-9759; Supp (1): 81&amp;ndash;84; 103761 SAGE Publications 2009,  DOI: 10.1177/1757975909103761 &amp;ldquo;&amp;hellip;&amp;hellip;The issue of equity should be considered by policy-makers as a significant social mechanism, which can change environment and climate change at country and community level as it reinforces the close link that exists between public and sustainable development. Sustainable development consists of three core pillars, namely an environmental pillar, an economic pillar and a social pillar. &amp;hellip;.&amp;rdquo;</description>
			<category>News - Latest</category>
			<pubDate>Mon, 13 Jul 2009 09:45:11 +0100</pubDate>
		</item>
		<item>
			<title>Systematic Reviews - Program Policy Decision-Making</title>
			<link>http://devserver.paho.org/equity/index.php?option=com_content&amp;task=view&amp;id=68</link>
			<description>It offers a collection of 900+ systematic reviews relevant to public health policy and implementation. It has been developed through a collaboration between the Program in Policy Decision Making at McMaster and the Canadian Cochrane Network and Centre. Indexed systematic reviews according to governance, financial and delivery arrangements makes it very useful to policy makers and health systems managersThe PPD/CCNC database (http://www.researchtopolicy.ca/search/reviews.aspx) is produced by McMaster University&amp;rsquo;s Program in Policy Decision-Making (PPD), in partnership with the Canadian Cochrane Network and Centre (CCNC)</description>
			<category>News - Latest</category>
			<pubDate>Thu, 09 Jul 2009 18:24:05 +0100</pubDate>
		</item>
		<item>
			<title>Focusing on obesity through a health equity lens </title>
			<link>http://devserver.paho.org/equity/index.php?option=com_content&amp;task=view&amp;id=67</link>
			<description>A collection of innovative approaches and promising practices by health promotion bodies in Europe to counteract obesity and improve health equity.A new report from EuroHealthNet has underlined the need to consider all social backgrounds when confronting the obesity epidemic in Europe.This report has been compiled by EuroHealthNet. July 2009  (http://www.eurohealthnet.eu/images/stories/DocumentFolder/kuipers_ym_focusing_on_obesity_through_a_health_equity_lens.pdf )Available online PDF [198p.]  </description>
			<category>News - Latest</category>
			<pubDate>Wed, 08 Jul 2009 11:23:49 +0100</pubDate>
		</item>
		<item>
			<title>WHO Guide to Identifying the Economic Consequences of Disease and Injury</title>
			<link>http://devserver.paho.org/equity/index.php?option=com_content&amp;task=view&amp;id=66</link>
			<description>Department of Health Systems Financing Health Systems and ServicesWorld Health Organization - Geneva, Switzerland, 2009 (http://www.who.int/choice/publications/d_economic_impact_guide.pdf )&amp;ldquo;&amp;hellip;&amp;hellip;Distinct from but complementary to clinical or epidemiological approaches to disease burden assessment, analysis of the economic impact of ill-health can address a number of policy questions concerning the consequences of disease or injury. Some of these questions relate to the microeconomic level of households, firms or government &amp;ndash; such as the impact of ill-health on a household&amp;rsquo;s income or a firm&amp;rsquo;s profits &amp;ndash; while others relate to the macroeconomic level, including the aggregate impact of a disease on a country&amp;rsquo;s current gross domestic product or its future growth prospects</description>
			<category>News - Latest</category>
			<pubDate>Thu, 02 Jul 2009 11:58:37 +0100</pubDate>
		</item>
		<item>
			<title>New listserver on Influenza Information and Knowledge Sharing</title>
			<link>http://devserver.paho.org/equity/index.php?option=com_content&amp;task=view&amp;id=65</link>
			<description>@influenza e-list (http://listserv.paho.org/archives/Influenza.html ) for the dissemination and exchange of information about Influenza in the Americas and in the world; and as a contribution to improve the access to information.  influenza@listserv.paho.org  </description>
			<category>News - Latest</category>
			<pubDate>Wed, 01 Jul 2009 19:07:52 +0100</pubDate>
		</item>
		<item>
			<title>Promoting Health and Equity: Evidence, Policy and Action Cases from the Western Pacific Region</title>
			<link>http://devserver.paho.org/equity/index.php?option=com_content&amp;task=view&amp;id=64</link>
			<description>WHO Regional Office for the Western Pacific (http://www.wpro.who.int/NR/rdonlyres/25EDBF06-C17B-48BC-AB16-FF52978F71F1/0/PromotingHealthEquitysmallV3.pdf ), World Health Organization 2009&amp;rdquo;&amp;hellip;.This book compiles nine cases. The introductory chapter comprises a synthesis of the cases and the lessons learned from them. Comparing and contrasting the different cases, it identifies key factors that stimulate policy-relevant research and better use of evidence for policy-making. These lessons can be especially valuable for developing countries, where resources are limited and better understanding of the trade-offs implied by alternative policy choices is needed&amp;hellip;..&amp;rdquo;</description>
			<category>News - Latest</category>
			<pubDate>Wed, 01 Jul 2009 18:56:40 +0100</pubDate>
		</item>
		<item>
			<title>Attacking Inequality in the Health Sector - A Synthesis of Evidence and Tools</title>
			<link>http://devserver.paho.org/equity/index.php?option=com_content&amp;task=view&amp;id=62</link>
			<description>Abdo S. YazbeckThe International Bank for Reconstruction and Development / The World Bank &amp;ndash; 2009 The main purpose of this book is to make available the accumulated knowledge of successful policy and analytical tools in this fight to reverse the vicious circle of income-poverty and ill health. The book presents both a practical set of analytical tools for understanding the causes of inequality in the use of health services and a menu of proven pro-poor policy actions. It is based on the evaluation of 14 successful policy changes in low- and middle-income countries in Africa, Asia, and Latin America, and a review of the published literature on inequality in the health sector</description>
			<category>News - Latest</category>
			<pubDate>Fri, 26 Jun 2009 09:44:31 +0100</pubDate>
		</item>
		<item>
			<title>Global health funding soars, boosted by unprecedented private giving</title>
			<link>http://devserver.paho.org/equity/index.php?option=com_content&amp;task=view&amp;id=61</link>
			<description>Global health funding soars, boosted by unprecedented private giving (http://healthmetricsandevaluation.org/resources/news/2009/Jun_18_2009.html)But 12 of the 30 countries with the highest disease burden aren&amp;rsquo;t receiving as much aid as healthier, and, in some cases, wealthier countries&amp;ndash;Well-heeled donors, private corporations and average citizens sending money to their favorite charities are changing the landscape of global health funding, according to a new study by the Institute for Health Metrics and Evaluation (IHME) at the University of Washington. </description>
			<category>News - Latest</category>
			<pubDate>Wed, 24 Jun 2009 19:17:01 +0100</pubDate>
		</item>
		<item>
			<title>Performance Incentives for Global Health: Potential and Pitfalls </title>
			<link>http://devserver.paho.org/equity/index.php?option=com_content&amp;task=view&amp;id=60</link>
			<description>Rena Eichler, Ruth Levine, and the Performance-Based Incentives Working GroupCenter for Global Development, 2009 (http://www.cgdev.org/content/publications/detail/1422178)&amp;ldquo;&amp;hellip;..explore a new approach to health funding&amp;mdash;the transfer of money or goods to patients or providers when they take health-related actions or achieve performance targets. Donors have traditionally paid for inputs&amp;mdash;doctors&amp;rsquo; salaries, medical equipment&amp;mdash;in the hope that they would lead to better health. Performance incentives turn the equation on its head. They start with the result&amp;mdash;more children immunized, for example&amp;mdash;and let health workers and managers on the ground decide how to achieve them. </description>
			<category>News - Latest</category>
			<pubDate>Wed, 24 Jun 2009 14:25:09 +0100</pubDate>
		</item>
		<item>
			<title>Vacant: Health Economist: European Centre for Social Welfare Policy and Research </title>
			<link>http://devserver.paho.org/equity/index.php?option=com_content&amp;task=view&amp;id=59</link>
			<description>The European Centre (http://www.euro.centre.org/data/1245679123_25405.pdf) has a vacancy for a researcher to work on a broadrange of issues of health economics and health care policy in aninternational comparative perspective, including effectiveness andefficiency of health care services, cross-border health care issues inthe European Union, and health care performance measurement. </description>
			<category>News - Latest</category>
			<pubDate>Mon, 22 Jun 2009 11:38:13 +0100</pubDate>
		</item>
	</channel>
</rss>
